| # | Character | Level | Exp | Race | Guild |
|---|---|---|---|---|---|
| 1 | LPX1 | 1 | 0 | Kailipton | — |
| # | Character | Level |
|---|---|---|
| No data available. | ||
| # | Character | Level |
|---|---|---|
| 1 | LPX1 | 1 |
| # | Character | Level |
|---|---|---|
| No data available. | ||
| # | Character | Level |
|---|---|---|
| No data available. | ||
| # | Character | Level |
|---|---|---|
| No data available. | ||
| # | Character | Level |
|---|---|---|
| No data available. | ||
| # | Character | Race | Char Lv | Pet Name | Pet Class | Pet Lv |
|---|---|---|---|---|---|---|
| 1 | NoobSaibot | Human | 275 | Labiyong | Labiyong | 1 |
| 2 | LPXAdm | Bulkan | 500 | Labiyong | Labiyong | 0 |
| 3 | leandrinho | Hibrider | 600 | Labiyong | Labiyong | 0 |
| # | Guild | Points | Members | Master |
|---|---|---|---|---|
| 1 | LPXTEAM | 0 | 1 | AdmLPX |
This ranking is a test reserved for future special LPX events.